Why The Nassim?
Specification
Location | 18 Nassim Hill |
Tenure | Freehold |
Site Area | 122,568 sqft |
No of Units | 55 units condo |
Developer | Capitaland Residential Singapore Pte Ltd |
Plot Ratio | 1.4 |
No of Blk/Storey | 6 storey |
Expected TOP | Obtained |
Carpark | 105 Carparks, 29 Strata Lots |
Development | The Nassim – 8 blocks of 5 storey |
District | 10 |
Unit Mix
Type | Sqft |
3 Bedroom | 1927, 2852 (PES) |
3+ Family | 2906 to 3391 |
4BR Deluxe | 3897 to 5177 |
4BR PES | 5307 to 6060 |
4 Bedroom Penthouse | 4564 to 6598 |
5BR | 7061 to 9300 – FULLY SOLD |
The Nassim Recreational Facilities includes 50m Swimming Pool, Outdoor Jacuzzi, Reflective Pool, Water Play Area, Playground, BBQ Area, Clubhouse with Gym, Saunas, Changing Room, Resident lounge with pantry and toilet, massage room
The Nassim Floor Plans:
The Nassim 3 Bedroom Family Floor PlanThe Nassim 3 Bedroom Floor Plan
The Nassim 4 Bedroom Floor Plan
The Nassim 4 Bedroom Deluxe Floor Plan
The Nassim 4 Bedroom PES Floor Plan
Call Lily Tang ERA 87173258 to view actual unit now!